

A GLOBAL NETWORK FOR THE HAZARD MANAGEMENT OF CYANOBACTERIAL
BLOOMS AND TOXINS IN WATER RESOURCES
| Links: Eutrophication | |
| AlgaeBase |
Link |
| Blue-green Algal Bloom Managment | Link |
| Cedar Eden Environmental | Link |
| Cyanotoxic | Link |
| Eutrophication Forum Homepage | Link |
Eutrophication in Toxic Substances Hydrology Program (links) |
Link |
| General Cyanobacteria Information | Link |
| Geohab | Link |
| Intergovernmental Oceanographic Commission (IOC) | Link |
| Intergovernmental Oceanographic Commission (IOC) Harmful Algal Bloom Programme | Link |
| International Society for the Study of Harmful Algae | Link |
| National Eutrophication Management Program | Link |
| Nordic-Baltic Research Network (NorFA) | Link |
| OSPAR Commission | Link |
| PEPCY – Toxic and Bioactive Peptides in Cyanobacteria | Link |
| Shallow Lakes | Link |
| Evaluation of Analytical Methods for Detection and Quantification of Cyanotoxins | Download |
